Vaalia Smooth & Creamy Yoghurt 12×100 g
Vaalia Low Fat Smooth & Creamy Yoghurt is three different flavours of deliciously creamy yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It includes French Vanilla, Passionfruit and Lemon Crème. The smooth creamy texture of Vaalia is the perfect low fat snack that’s full of natural goodness.
Key Benefits
- LGG® probiotic can help strengthen your immune system*
- BB-12® probiotic and dietary fibre for digestive support*
- No artificial colours or sweeteners
- High source of calcium
- Source of dietary fibre
- Low fat
- Gluten and Gelatin free
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 389kJ (93 Cal) | 389kJ (93 Cal) |
Protein | 4.6g | 4.6g |
Fat - Total | 2.2g | 2.2g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 12.9g | 12.9g |
- Sugars | 10.0g | 10.0g |
Sodium | 57mg | 57mg |
Dietary Fibre - Total | 1.4g | 1.4g |
Calcium | 148mg (18%RDI^) | 148mg |
L. Acidophilus CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 401kJ (96 Cal) | 401kJ (96 Cal) |
Protein | 4.5g | 4.5g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 13.9g | 13.9g |
- Sugars | 11.1g | 11.1g |
Sodium | 66mg | 66mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.5g | 1.5g |
Calcium | 142mg (18%RDI^) | 142mg |
L. Acidophilus CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 403kJ (96 Cal) | 403kJ (96 Cal) |
Protein | 4.5g | 4.5g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 13.9g | 13.9g |
- Sugars | 10.6g | 10.6g |
Sodium | 56mg | 56mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.4g | 1.4g |
Calcium | 144mg (18%RDI^) | 144mg |
L. Acidophilus CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 1,000,000,000 cfu# (min) | 1,000,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice