Vaalia Low Fat Rich & Fruity Yoghurt 12x100g
Vaalia Low Fat Rich & Fruity Yoghurt is three different flavours of deliciously creamy yoghurt – Tropical Basket, Blueberry & Luscious Berries – that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It combines the rich creamy taste of Vaalia with ripe, vibrant summer fruits and is perfect served with fresh fruit salad or grilled pineapple pieces.


Key Benefits
- LGG® probiotic can help strengthen your immune system*
- BB-12® probiotic and dietary fibre for digestive support*
- No artificial colours or sweeteners
- High source of calcium
- Source of dietary fibre
- Low fat
- Gluten and Gelatin free
RECYCLING INFORMATION



Gut Happy + Planet Happy!
Our paper sleeves can be recycled so make sure you dispose of them in the recycling bin.
Please dispose the cups and lids in the garbage bin.
For more information on recycling visit arl.org.au
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 387kJ (92 Cal) | 387kJ (92 Cal) |
Protein | 4.5g | 4.5g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 12.9g | 12.9g |
- Sugars | 10.0g | 10.0g |
Sodium | 58mg | 58mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.7g | 1.7g |
Calcium | 143mg (18%RDI^) | 143mg |
L. Acidophilus CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 377kJ (90 Cal) | 377kJ (90 Cal) |
Protein | 4.5g | 4.5g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 12.4g | 12.4g |
- Sugars | 9.4g | 9.4g |
Sodium | 58mg | 58mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.4g | 1.4g |
Calcium | 144mg (18%RDI^) | 144mg |
L. Acidophilus CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 392kJ (94 Cal) | 390kJ (94 Cal) |
Protein | 4.5g | 4.5g |
Fat - Total | 2.1g | 2.1g |
- Saturated | 1.3g | 1.3g |
Carbohydrates - Total | 13.1g | 13.1g |
- Sugars | 10.1g | 10.1g |
Sodium | 61mg | 61mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.7g | 1.7g |
Calcium | 144mg (18%RDI^) | 144mg |
L. Acidophilus CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Bifidobacterium CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
Lactobacillus GG CFU# (Min) | 100,000,000 cfu#(min) | 100,000,000 cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice