Vaalia Probiotics + Protein Mixed Berry 160 G
Vaalia Probiotics + Protein is a deliciously creamy probiotic yoghurt, high in protein with no added sugar for your overall wellbeing.
Key Benefits
- 11 g Protein per 160 g serve
- No Added Sugar
- 4.8 Billion Probiotics per 160 g serve
- With Prebiotic Dietary Fibre
- High in Calcium
- Low Fat
- Low in Lactose
- Boost Gut Health and Immunity*
- Gluten Free
- No Preservatives
- No Artificial Colours or Flavours
| Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
| Energy | 493 kJ (118 Cal) | 308 kJ (74 Cal) |
| Protein | 11.5 g | 7.2 g |
| Fat - Total | 3.0 g | 1.9 g |
| - Saturated | 2.1 g | 1.3 g |
| Carbohydrates - Total | 8.6 g | 5.4 g |
| - Sugars | 7.4 g | 4.6 g |
| - Lactose | 0.6 g | 0.4 g |
| - Galactose | 3.7 g | 2.3 g |
| Sodium | 86 mg | 54 mg |
| Gluten | NIL | NIL |
| Dietary Fibre - Total | 2.7 g | 1.7 g |
| Calcium | 218 mg (27% RDI*) | 136 mg |
| L. Acidophilus CFU# (Min) | 1.6 bn cfu# (min) | 1 bn cfu# (min.) |
| Bifidobacterium CFU# (Min) | 1.6 bn cfu# (min) | 1 bn cfu# (min.) |
| Lactobacillus GG CFU# (Min) | 1.6 bn cfu# (min) | 1 bn cfu# (min.) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice

