Vaalia Low Fat Fruity Favourites Yoghurt 4x150g
Vaalia Fruity Favourites Yoghurt is a premium probiotic yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.*
Combining two juicy flavours in one pack – mango and strawberry – Vaalia Fruity Favourites Yoghurt is sure to be a family favourite.


Key Benefits
- LGG® probiotic can help strengthen your immune system*
- BB-12® probiotic and dietary fibre for digestive support*
- No artificial colours or sweeteners
- No preservatives
- Source of protein
- High source of calcium
- Source of dietary fibre
- Low fat
- Gluten and Gelatin free
RECYCLING INFORMATION



Gut Happy + Planet Happy!
Our paper sleeves can be recycled so make sure you dispose of them in the recycling bin.
Please dispose the cups and lids in the garbage bin.
For more information on recycling visit arl.org.au
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 576kJ (138 Cal) | 384kJ (92 Cal) |
Protein | 6.9g | 4.6g |
Fat - Total | 3.1g | 2.1g |
- Saturated | 1.9g | 1.3g |
Carbohydrates - Total | 19.0g | 12.7g |
- Sugars | 14.7g | 9.8g |
Sodium | 85mg | 57mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 2.4g | 1.6g |
Calcium | 217mg (27% RDI*) | 145mg |
L. Acidophilus CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 559kJ (133 Cal) | 373kJ (89 Cal) |
Protein | 6.9g | 4.6g |
Fat - Total | 3.1g | 2.1g |
- Saturated | 1.9g | 1.3g |
Carbohydrates - Total | 18.1g | 12.1g |
- Sugars | 13.6g | 9.1g |
Sodium | 88mg | 59mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 2.4g | 1.6g |
Calcium | 231mg (29% RDI^) | 154mg |
L. Acidophilus CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice