Vaalia Probiotic Yoghurt Mango & Strawberry 4x150g Pack

Vaalia Yoghurt Mango & Strawberry is a premium probiotic yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.*
Key Benefits
- LGG® probiotic can help strengthen your immune system.*
- BB-12® probiotic and dietary fibre for digestive support.*
- No artificial colours or sweeteners.
- No preservatives.
- Source of protein.
- High source of calcium.
- Source of dietary fibre.
- Low fat.
- Gluten and Gelatin free.
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 560kJ (134Cal), Mango: 559kJ (134Cal) | 373kJ (89Cal), Mango: 373kJ (89Cal) |
Protein | 6.3g, Mango: 6.3g | 4.2g, Mango: 4.2g |
Fat - Total | 3.1g, Mango: 3.2g | 2.1g, Mango: 2.1g |
- Saturated | 1.8g, Mango: 1.9g | 1.2g, Mango: 1.2g |
Carbohydrates - Total | 17.8g, Mango: 18.0g | 11.9g, Mango: 12.0g |
- Sugars | 14.8g, Mango: 15.0g | 9.9g, Mango: 10.0g |
Sodium | 82mg, Mango: 78mg | 55mg, Mango: 52mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 3.4g, Mango: 3.5g | 2.2g, Mango: 2.3g |
Calcium | 228mg, Mango: 216mg (28% RDI*, Mango: 27% RDI*) | 152mg, Mango: 144mg |
L. Acidophilus CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Bifidobacterium CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
Lactobacillus GG CFU# (Min) | 150,000,000 cfu# (min) | 100,000,000 cfu# (min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice