Vaalia Low Fat Rich & Fruity Yoghurt 18x90g
Vaalia Low Fat Rich & Fruity is three different flavours of deliciously creamy yoghurt – Tropical Basket, Blueberry & Luscious Berries – that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It combines the rich creamy taste of Vaalia with ripe, vibrant summer fruits and is perfect served with fresh fruit salad or grilled pineapple pieces.


Key Benefits
- LGG® probiotic can help strengthen your immune system*
- BB-12® probiotic and dietary fibre for digestive support*
- Deliciously creamy
- Low fat
- No artificial colours, sweeteners
- No preservatives
- Source of calcium
- Source of protein
- Gluten free
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 348kJ (83 Cal) | 387kJ (92 Cal) |
Protein | 4.1g | 4.5g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.2g | 1.3g |
Carbohydrates - Total | 11.6g | 12.9g |
- Sugars | 9.0g | 10.0g |
Sodium | 52mg | 58mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.5g | 1.7g |
Calcium | 129mg (16%RDI^) | 143mg |
L. Acidophilus CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 339kJ (81 Cal) | 377kJ (90 Cal) |
Protein | 4.1g | 4.5g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.2g | 1.3g |
Carbohydrates - Total | 11.2g | 12.4g |
- Sugars | 8.5g | 9.4g |
Sodium | 52mg | 58mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.3g | 1.4g |
Calcium | 130mg (16%RDI^) | 144mg |
L. Acidophilus CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 353kJ (84 Cal) | 392kJ (94 Cal) |
Protein | 4.1g | 4.5g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.2g | 1.3g |
Carbohydrates - Total | 11.8g | 13.1g |
- Sugars | 9.1g | 10.1g |
Sodium | 55mg | 61mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.5g | 1.7g |
Calcium | 130mg (16%RDI^) | 144mg |
L. Acidophilus CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 1,00,000,000cfu#(min) | 1,110,000,000cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice