Vaalia Low Fat Rich & Fruity 18x90g

Vaalia Low Fat Rich & Fruity is three different flavours of deliciously creamy yoghurt that contains a special combination of 3 probiotics including LGG® and BB-12® to help strengthen your immune system and digestion.* It combines the rich creamy taste of Vaalia with ripe, vibrant summer fruits and is perfect served with fresh fruit salad or grilled pineapple pieces.
Key Benefits
- LGG® probiotic can help strengthen your immune system.*
- BB-12® probiotic and dietary fibre for digestive support.*
- Deliciously creamy.
- Low fat.
- No artificial colours, sweeteners.
- No preservatives.
- Source of calcium.
- Source of protein.
- Gluten free.
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 346kJ(83Cal) | 384kJ(92Cal) |
Protein | 3.8g | 4.2g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.1g | 1.2g |
Carbohydrates - Total | 11.4g | 12.7g |
- Sugars | 9.7g | 10.8g |
Sodium | 49mg | 54mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 2.2g | 2.4g |
Calcium | 135mg(17%RDI^) | 151mg |
L. Acidophilus CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 327kJ(78Cal) | 363kJ(87Cal) |
Protein | 3.8g | 4.2g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.1g | 1.2g |
Carbohydrates - Total | 10.6g | 11.8g |
- Sugars | 9.3g | 10.3g |
Sodium | 48mg | 53mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.9g | 2.1g |
Calcium | 128mg(16%RDI^) | 142mg |
L. Acidophilus CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Average Quantity Per Serve. |
Average Quantity Per 100g. |
|
Energy | 335kJ(80Cal) | 372kJ(89Cal) |
Protein | 3.8g | 4.2g |
Fat - Total | 1.9g | 2.1g |
- Saturated | 1.2g | 1.3g |
Carbohydrates - Total | 11.2g | 12.4g |
- Sugars | 9.8g | 10.9g |
Sodium | 50mg | 56mg |
Gluten | NIL | NIL |
Dietary Fibre - Total | 1.9g | 2.1g |
Calcium | 128mg(16%RDI^) | 142mg |
L. Acidophilus CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Bifidobacterium CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
Lactobacillus GG CFU# (Min) | 900,000,000cfu#(min) | 1,000,000,000cfu#(min) |
^RDI: Recommended Dietary Intake for Children 6 to 12 months
#cfu: Colony Forming Units
This information is of a general nature only and is not designed to replace individual medical advice.
Always consult your doctor or dietitian for specific dietary advice